HYGEIA | 2017 |
Days | 365 |
Active Bed Capacity | 315 |
Inpatient Admissions | 15.660 |
Outpatient Admissions | 160.948 |
Number of operations | 14.361 |
Occupancy Rate | 70,55% |
L.O.S | 4,51 |
Total Operations 2013-2017 | |
Year | Operations ODS & Central Surgeries |
2013 | 14.942 |
2014 | 14.874 |
2015 | 13.531 |
2016 | 13.490 |
2017 | 14.361 |
Patient Admissions 2013-2016 | |
Year | Patient Admissions |
2013 | 17.772 |
2014 | 18.073 |
2015 | 15.990 |
2016 | 15.523 |
2017 | 15.660 |
Patient Days 2013-2016 | |
Year | Patient Days |
2013 | 74.401 |
2014 | 74.481 |
2015 | 69.975 |
2016 | 68.595 |
2017 | 70.557 |
Length of Stay 2013-2016 (L.O.S)* | |
Year | Length of Stay |
2013 | 4,19 |
2014 | 4,12 |
2015 | 4,38 |
2016 | 4,42 |
2017 | 4,51 |
*length of stay: is a term to describe the duration of a single episode of hospitalization